Certified Lab Grown Diamonds

Loose Lab Grown Diamonds for Custom Jewelry

Search VANTYRE certified lab grown diamonds by shape, carat, color, clarity, cut, certificate and price. This inventory is designed for customers choosing a center stone for a custom engagement ring, pendant, earrings or other fine jewelry setting.

01

Compare Diamond Details

Use the filters to compare loose lab grown diamonds by shape, carat weight, color, clarity, cut grade and IGI certificate number.

02

Choose a Matching Setting

After choosing a diamond, select a compatible ring, pendant or jewelry setting so the center stone and setting can be reviewed together.

03

Request Help if Needed

If you are not sure which diamond works best, VANTYRE can help compare options for size, sparkle, certification and final jewelry design.

Certified Diamond Inventory

Search For Diamonds

Browse certified lab grown diamonds by shape, carat, color, clarity, cut and price.

Diamond Filter Panel

Refine certified lab grown diamonds by shape, price, carat, color, clarity and cut.

Diamond Shape

Price Range

Carat

Color

Clarity

Cut

Reset
8424 Diamonds Found
0 selected
Select Shape Type Carat Measurements Color Clarity Cut Certificate Price
Cushion CVD 1.63 ct 6.91*6.86*4.55 E VVS2 Excellent IGI779662007 $261
Oval CVD 1.52 ct 9.25*6.46*4.04 F VS1 Excellent IGI769621982 $261
Cushion CVD 1.53 ct 6.76*6.66*4.21 D VS1 Excellent IGI763616017 $261
Round HPHT 1.5 ct 7.36*7.45*4.43 E VS1 Ideal IGI781619514 $262
Round HPHT 1.51 ct 7.41*7.43*4.44 E VS1 Ideal IGI770646069 $262
Round HPHT 1.5 ct 7.26*7.32*4.54 E VS1 Ideal IGI786639466 $262
Round HPHT 1.5 ct 7.33*7.39*4.51 E VS1 Ideal IGI786639533 $262
Oval CVD 1.5 ct 9.46*6.35*3.91 D VS2 Excellent IGI772684489 $262
Oval HPHT 1.55 ct 9.58*6.49*3.97 D VS2 Excellent IGI749550257 $262
Oval CVD 1.91 ct 10.14*7.01*4.11 D VS2 Excellent IGI769647730 $262
Round HPHT 1.27 ct 6.91-6.94*4.29 D VVS1 Ideal IGI788684418 $262
Pear CVD 0.7 ct 8.14*4.91*3.01 E VVS2 Excellent IGI786676717 $263
Pear CVD 0.77 ct 8.38*5.09*3.12 E VVS2 Excellent IGI793636976 $263
Pear CVD 1.5 ct 10.01*6.28*3.94 D VS2 Excellent IGI787674748 $263
Pear CVD 0.72 ct 8.10*4.98*3.07 E VVS2 Excellent IGI790630946 $263
Pear CVD 1.5 ct 9.79*6.37*4.08 F VVS2 Excellent IGI791629560 $263
Pear CVD 1.55 ct 10.39*6.54*3.99 D VS2 Excellent IGI780620698 $263
Pear CVD 1.5 ct 10.46*6.31*3.60 D VS2 Excellent IGI777631862 $263
Pear CVD 1.59 ct 10.14*6.57*4.08 D VS2 Excellent IGI728554579 $263
Pear CVD 1.52 ct 10.07*6.37*3.96 F VVS2 Excellent IGI782605904 $263
0