Certified Lab Grown Diamonds

Loose Lab Grown Diamonds for Custom Jewelry

Search VANTYRE certified lab grown diamonds by shape, carat, color, clarity, cut, certificate and price. This inventory is designed for customers choosing a center stone for a custom engagement ring, pendant, earrings or other fine jewelry setting.

01

Compare Diamond Details

Use the filters to compare loose lab grown diamonds by shape, carat weight, color, clarity, cut grade and IGI certificate number.

02

Choose a Matching Setting

After choosing a diamond, select a compatible ring, pendant or jewelry setting so the center stone and setting can be reviewed together.

03

Request Help if Needed

If you are not sure which diamond works best, VANTYRE can help compare options for size, sparkle, certification and final jewelry design.

Certified Diamond Inventory

Search For Diamonds

Browse certified lab grown diamonds by shape, carat, color, clarity, cut and price.

Diamond Filter Panel

Refine certified lab grown diamonds by shape, price, carat, color, clarity and cut.

Diamond Shape

Price Range

Carat

Color

Clarity

Cut

Reset
8424 Diamonds Found
0 selected
Select Shape Type Carat Measurements Color Clarity Cut Certificate Price
Oval CVD 1.51 ct 9.16*6.38*4.03 F VS1 Excellent IGI770655671 $261
Oval CVD 1.51 ct 9.04*6.42*4.02 F VS1 Excellent IGI769649408 $261
Oval CVD 1.59 ct 9.49*6.64*4.10 F VS2 Excellent IGI727590853 $261
Oval CVD 1.51 ct 9.17*6.41*4.05 F VS1 Excellent IGI760537316 $261
Oval CVD 1.51 ct 9.51*6.59*3.91 F VS1 Excellent IGI768699821 $261
Oval CVD 1.5 ct 9.23*6.22*4.10 F VS1 Excellent IGI794683170 $261
Oval CVD 1.5 ct 9.25*6.39*4.03 F VS1 Excellent IGI786626739 $261
Cushion CVD 1.66 ct 6.91*6.80*4.63 E VVS2 Excellent IGI792605043 $261
Cushion CVD 1.68 ct 7.11*7.00*4.63 E VVS2 Excellent IGI780685813 $261
Cushion CVD 1.53 ct 6.76*6.62*4.05 D VS1 Excellent IGI769671190 $261
Cushion CVD 1.63 ct 6.91*6.86*4.55 E VVS2 Excellent IGI779662007 $261
Oval CVD 1.52 ct 9.25*6.46*4.04 F VS1 Excellent IGI769621982 $261
Cushion CVD 1.53 ct 6.76*6.66*4.21 D VS1 Excellent IGI763616017 $261
Cushion CVD 1.51 ct 6.72*6.68*4.44 D VS1 Excellent IGI780607502 $261
Cushion CVD 1.51 ct 6.72*6.40*4.44 D VS1 Excellent IGI756559476 $261
Cushion HPHT 1.57 ct 6.72*6.59*4.39 E VVS2 Excellent IGI776617268 $261
Cushion CVD 1.68 ct 7.03*6.91*4.66 E VVS2 Excellent IGI780605965 $261
Cushion CVD 1.52 ct 6.88*6.61*4.08 D VS1 Excellent IGI769671033 $261
Cushion CVD 1.51 ct 7.10*6.96*4.31 D VS1 Excellent IGI770641721 $261
Emerald HPHT 1.51 ct 7.43*5.30*3.72 E VVS2 Excellent IGI780655928 $261
0