Certified Lab Grown Diamonds

Loose Lab Grown Diamonds for Custom Jewelry

Search VANTYRE certified lab grown diamonds by shape, carat, color, clarity, cut, certificate and price. This inventory is designed for customers choosing a center stone for a custom engagement ring, pendant, earrings or other fine jewelry setting.

01

Compare Diamond Details

Use the filters to compare loose lab grown diamonds by shape, carat weight, color, clarity, cut grade and IGI certificate number.

02

Choose a Matching Setting

After choosing a diamond, select a compatible ring, pendant or jewelry setting so the center stone and setting can be reviewed together.

03

Request Help if Needed

If you are not sure which diamond works best, VANTYRE can help compare options for size, sparkle, certification and final jewelry design.

Certified Diamond Inventory

Search For Diamonds

Browse certified lab grown diamonds by shape, carat, color, clarity, cut and price.

Diamond Filter Panel

Refine certified lab grown diamonds by shape, price, carat, color, clarity and cut.

Diamond Shape

Price Range

Carat

Color

Clarity

Cut

Reset
8424 Diamonds Found
0 selected
Select Shape Type Carat Measurements Color Clarity Cut Certificate Price
Round CVD 1.04 ct 6.50-6.53*4.01 D VVS2 Ideal IGI783620150 $207
Round HPHT 1.05 ct 6.51-6.54*3.97 D VVS1 Excellent IGI784624691 $207
Round HPHT 1.07 ct 6.52-6.54*4.09 D VVS1 Excellent IGI786661032 $207
Round HPHT 1.07 ct 6.48-6.54*4.13 D VVS1 Excellent IGI778642987 $207
Round HPHT 1.05 ct 6.48-6.51*4.06 D VVS1 Excellent IGI778642589 $207
Round HPHT 1.05 ct 6.46-6.52*4.05 D VVS1 Excellent IGI788662518 $207
Round HPHT 1.04 ct 6.43-6.47*4.05 D VVS1 Excellent IGI778633692 $207
Round HPHT 1.02 ct 6.41-6.44*4.03 D VVS1 Excellent IGI778642870 $207
Round HPHT 1.07 ct 6.50-6.53*4.08 D VVS1 Excellent IGI778633693 $207
Round CVD 1.04 ct 6.46-6.49*4.03 D VVS2 Ideal IGI787662566 $207
Round HPHT 1 ct 6.37-6.40*4.01 D VVS1 Excellent IGI778633619 $207
Marquise HPHT 0.52 ct 8.17*4.17*2.68 D VS1 Excellent IGI769640870 $208
Round CVD 1.03 ct 6.45-6.48*4 D VVS2 Ideal IGI792601478 $208
Round CVD 1.02 ct 6.51-6.57*3.92 D VVS2 Ideal IGI792601474 $208
Round HPHT 1.04 ct 6.48-6.50*3.99 D VVS1 Ideal IGI780698023 $208
Round HPHT 1.04 ct 6.47-6.50*4.00 D VVS1 Ideal IGI779656871 $208
Round HPHT 1.04 ct 6.50-6.53*4.00 D VVS1 Ideal IGI778698546 $208
Round HPHT 1.04 ct 6.48-6.51*4.02 D VVS1 Ideal IGI780698237 $208
Round HPHT 1.04 ct 6.48-6.50*4.01 D VVS1 Ideal IGI780698026 $208
Round HPHT 1.04 ct 6.48-6.50*4.00 D VVS1 Ideal IGI780697978 $208
0