Certified Lab Grown Diamonds

Loose Lab Grown Diamonds for Custom Jewelry

Search VANTYRE certified lab grown diamonds by shape, carat, color, clarity, cut, certificate and price. This inventory is designed for customers choosing a center stone for a custom engagement ring, pendant, earrings or other fine jewelry setting.

01

Compare Diamond Details

Use the filters to compare loose lab grown diamonds by shape, carat weight, color, clarity, cut grade and IGI certificate number.

02

Choose a Matching Setting

After choosing a diamond, select a compatible ring, pendant or jewelry setting so the center stone and setting can be reviewed together.

03

Request Help if Needed

If you are not sure which diamond works best, VANTYRE can help compare options for size, sparkle, certification and final jewelry design.

Certified Diamond Inventory

Search For Diamonds

Browse certified lab grown diamonds by shape, carat, color, clarity, cut and price.

Diamond Filter Panel

Refine certified lab grown diamonds by shape, price, carat, color, clarity and cut.

Diamond Shape

Price Range

Carat

Color

Clarity

Cut

Reset
8424 Diamonds Found
0 selected
Select Shape Type Carat Measurements Color Clarity Cut Certificate Price
Round HPHT 1.03 ct 6.49*6.53*3.95 D VVS1 Ideal IGI784658860 $207
Round HPHT 1.03 ct 6.41*6.48*3.98 D VVS1 Ideal IGI777606657 $207
Round HPHT 1.03 ct 6.46*6.57*3.99 D VVS1 Ideal IGI781613669 $207
Round HPHT 1.03 ct 6.43*6.46*3.97 D VVS1 Ideal IGI776626211 $207
Round HPHT 1.02 ct 6.41*6.44*4.00 D VVS1 Ideal IGI776670881 $207
Round HPHT 1.03 ct 6.44*6.48*3.98 D VVS1 Ideal IGI775639131 $207
Round HPHT 1.03 ct 6.45*6.49*4.00 D VVS1 Ideal IGI777606881 $207
Round HPHT 1.02 ct 6.41*6.43*4.00 D VVS1 Ideal IGI781605775 $207
Round HPHT 1.03 ct 6.58*6.60*3.93 D VVS1 Ideal IGI776626251 $207
Round HPHT 1.03 ct 6.42*6.45*4.01 D VVS1 Ideal IGI777606805 $207
Round HPHT 1.03 ct 6.46*6.54*3.98 D VVS1 Ideal IGI776601938 $207
Round HPHT 1.03 ct 6.43*6.45*3.99 D VVS1 Ideal IGI778628226 $207
Round CVD 1.04 ct 6.49-6.52*4.00 D VVS2 Ideal IGI787662557 $207
Round HPHT 1.04 ct 6.44-6.47*4.05 D VVS1 Excellent IGI786672615 $207
Round CVD 1.04 ct 6.51-6.54*3.99 D VVS2 Ideal IGI783622871 $207
Round HPHT 1.04 ct 6.50-6.53*3.96 D VVS1 Excellent IGI782691059 $207
Round CVD 1.04 ct 6.50-6.54*3.98 D VVS2 Ideal IGI783617945 $207
Round HPHT 1.02 ct 6.43-6.45*4.03 D VVS1 Excellent IGI778642527 $207
Round HPHT 1.03 ct 6.43-6.47*4.04 D VVS1 Excellent IGI785617888 $207
Round HPHT 1.03 ct 6.48-6.52*3.95 D VVS1 Excellent IGI789640253 $207
0