Certified Diamond Inventory

Search For Diamonds

Browse certified lab grown diamonds by shape, carat, color, clarity, cut and price.

Diamond Filter Panel

Refine certified lab grown diamonds by shape, price, carat, color, clarity and cut.

Diamond Shape

Price Range

Carat

Color

Clarity

Cut

Reset
8424 Diamonds Found
0 selected
Select Shape Type Carat Measurements Color Clarity Cut Certificate Price
Round HPHT 1 ct 6.45-6.50*3.95 D VS2 Ideal IGI778633675 $176
Round HPHT 1.04 ct 6.49-6.53*3.98 D VS2 Ideal IGI778642766 $176
Round HPHT 1.04 ct 6.51-6.54*3.97 D VS2 Ideal IGI778642795 $176
Round HPHT 1 ct 6.42-6.45*3.91 D VS2 Ideal IGI778642813 $176
Round HPHT 1 ct 6.41-6.48*3.95 D VS2 Ideal IGI778633706 $176
Round HPHT 1.01 ct 6.44-6.46*3.93 D VS2 Ideal IGI772660750 $176
Round HPHT 1.03 ct 6.46-6.49*3.99 D VS2 Ideal IGI778642764 $176
Round HPHT 1.01 ct 6.50-6.53*3.90 D VS2 Ideal IGI778642643 $176
Round HPHT 1 ct 6.48-6.52*3.93 D VS2 Ideal IGI778633639 $176
Round HPHT 1.01 ct 6.47-6.51*3.90 D VS2 Ideal IGI778642862 $176
Round HPHT 1.01 ct 6.45-6.48*3.93 D VS2 Ideal IGI778642977 $176
Round HPHT 1.01 ct 6.41-6.43*3.98 D VS2 Ideal IGI772660738 $176
Round HPHT 1.01 ct 6.47-6.51*3.91 D VS2 Ideal IGI778642704 $176
Round HPHT 1 ct 6.39-6.43*3.96 D VS2 Ideal IGI778633632 $176
Round HPHT 1.03 ct 6.44-6.47*4.00 D VS2 Ideal IGI778642618 $176
Round HPHT 1 ct 6.37-6.40*3.91 D VS2 Ideal IGI778642970 $176
Round HPHT 1.03 ct 6.41-6.46*4.01 D VS2 Ideal IGI778642901 $176
Round HPHT 1.03 ct 6.42*6.45*4.03 E VVS1 Excellent IGI743561859 $177
Round HPHT 1.03 ct 6.56*6.6*3.96 E VVS1 Ideal IGI749590272 $177
Round HPHT 1.07 ct 6.57*6.59*4 E VVS1 Ideal IGI722574826 $177
0