Certified Diamond Inventory

Search For Diamonds

Browse certified lab grown diamonds by shape, carat, color, clarity, cut and price.

Diamond Filter Panel

Refine certified lab grown diamonds by shape, price, carat, color, clarity and cut.

Diamond Shape

Price Range

Carat

Color

Clarity

Cut

Reset
8424 Diamonds Found
0 selected
Select Shape Type Carat Measurements Color Clarity Cut Certificate Price
Oval CVD 4 ct 12.42*8.87*5.58 E VVS2 Excellent IGI788671943 $888
Oval CVD 4.01 ct 12.91*9.07*5.42 E VVS2 Excellent IGI787662791 $888
Oval CVD 4.03 ct 12.72*8.94*5.64 E VVS2 Excellent IGI787652733 $888
Oval CVD 4 ct 12.57*8.87*5.55 E VVS2 Excellent IGI786605324 $888
Oval CVD 4.01 ct 13.10*8.91*5.44 E VVS2 Excellent IGI787663265 $888
Oval CVD 4.03 ct 12.75*8.82*5.56 E VVS2 Excellent IGI787630265 $888
Oval CVD 4 ct 13.36*8.89*5.45 E VVS2 Excellent IGI778604604 $888
Oval CVD 4 ct 12.93*8.91*5.49 E VVS2 Excellent IGI788606966 $888
Oval CVD 4.03 ct 12.59*8.89*5.66 E VVS2 Excellent IGI784647226 $888
Asscher CVD 3.06 ct 8.10*8.03*5.05 E VS1 Excellent IGI727512647 $890
Pear CVD 4.33 ct 15.29*8.80*5.60 F VS1 Excellent IGI612343045 $892
Pear CVD 4.1 ct 13.69*8.85*5.60 F VS1 Excellent IGI763663138 $892
Round CVD 3.06 ct 9.21*9.14*5.81 D VVS2 Excellent IGI737540632 $893
Round CVD 3.07 ct 9.23*9.19*5.81 D VVS2 Excellent IGI749511253 $893
Round CVD 3.05 ct 9.42*9.39*5.61 D VVS2 Excellent IGI749504650 $893
Round CVD 3.05 ct 9.23*9.19*5.8 D VVS2 Excellent IGI739513240 $893
Round CVD 3.04 ct 9.33*9.29*5.8 D VVS2 Ideal IGI748503217 $893
Round CVD 3.04 ct 9.45*9.39*5.69 D VVS2 Ideal IGI749510745 $893
Pear CVD 4.05 ct 13.58*8.77*5.66 E VS2 Excellent IGI787612739 $895
Pear CVD 4 ct 14.05*9.06*5.45 E VS2 Excellent IGI784666448 $895
0