Certified Lab Grown Diamonds

Loose Lab Grown Diamonds for Custom Jewelry

Search VANTYRE certified lab grown diamonds by shape, carat, color, clarity, cut, certificate and price. This inventory is designed for customers choosing a center stone for a custom engagement ring, pendant, earrings or other fine jewelry setting.

01

Compare Diamond Details

Use the filters to compare loose lab grown diamonds by shape, carat weight, color, clarity, cut grade and IGI certificate number.

02

Choose a Matching Setting

After choosing a diamond, select a compatible ring, pendant or jewelry setting so the center stone and setting can be reviewed together.

03

Request Help if Needed

If you are not sure which diamond works best, VANTYRE can help compare options for size, sparkle, certification and final jewelry design.

Certified Diamond Inventory

Search For Diamonds

Browse certified lab grown diamonds by shape, carat, color, clarity, cut and price.

Diamond Filter Panel

Refine certified lab grown diamonds by shape, price, carat, color, clarity and cut.

Diamond Shape

Price Range

Carat

Color

Clarity

Cut

Reset
8424 Diamonds Found
0 selected
Select Shape Type Carat Measurements Color Clarity Cut Certificate Price
Pear CVD 1.53 ct 10.40*6.31*3.95 D VVS2 Excellent IGI769667176 $276
Pear CVD 1.5 ct 9.87*6.31*4.04 D VVS2 Excellent IGI776630542 $276
Pear CVD 1.53 ct 10.22*6.39*3.97 D VVS2 Excellent IGI786685397 $276
Pear HPHT 0.5 ct 6.90*4.52*2.74 D VVS1 Excellent IGI790606982 $276
Pear CVD 1.52 ct 10.38*6.32*4.00 D VVS2 Excellent IGI790666999 $276
Pear HPHT 0.51 ct 6.94*4.40*2.85 D VVS1 Excellent IGI790607766 $276
Pear CVD 1.53 ct 10.41*6.41*3.89 D VVS2 Excellent IGI787609889 $276
Pear CVD 1.53 ct 10.48*6.36*3.87 D VVS2 Excellent IGI783612267 $276
Pear CVD 1.52 ct 10.27*6.35*3.95 D VVS2 Excellent IGI793637468 $276
Pear CVD 1.51 ct 10.07*6.42*3.99 D VVS2 Excellent IGI791625330 $276
Pear CVD 1.5 ct 10.17*6.37*3.93 D VVS2 Excellent IGI783619184 $276
Pear HPHT 1.5 ct 10.57*6.29*3.87 D VVS2 Excellent IGI788684889 $276
Pear HPHT 0.53 ct 7.41*4.51*2.75 D VVS1 Excellent IGI790603754 $276
Pear HPHT 0.51 ct 7.06*4.47*2.82 D VVS1 Excellent IGI780610668 $276
Pear CVD 1.5 ct 10.08*6.37*3.98 D VVS2 Excellent IGI783619192 $276
Pear CVD 1.59 ct 10.42*6.68*3.91 D VVS2 Excellent IGI778674577 $276
Pear CVD 1.5 ct 10.40*6.39*3.84 D VVS2 Excellent IGI773615084 $276
Pear CVD 1.52 ct 10.51*6.31*4.01 D VVS2 Excellent IGI792601407 $276
Pear CVD 1.5 ct 10.99*6.54*3.64 D VVS2 Excellent IGI786625481 $276
Pear CVD 1.5 ct 10.25*6.30*3.97 D VVS2 Excellent IGI792609620 $276
0