Certified Lab Grown Diamonds

Loose Lab Grown Diamonds for Custom Jewelry

Search VANTYRE certified lab grown diamonds by shape, carat, color, clarity, cut, certificate and price. This inventory is designed for customers choosing a center stone for a custom engagement ring, pendant, earrings or other fine jewelry setting.

01

Compare Diamond Details

Use the filters to compare loose lab grown diamonds by shape, carat weight, color, clarity, cut grade and IGI certificate number.

02

Choose a Matching Setting

After choosing a diamond, select a compatible ring, pendant or jewelry setting so the center stone and setting can be reviewed together.

03

Request Help if Needed

If you are not sure which diamond works best, VANTYRE can help compare options for size, sparkle, certification and final jewelry design.

Certified Diamond Inventory

Search For Diamonds

Browse certified lab grown diamonds by shape, carat, color, clarity, cut and price.

Diamond Filter Panel

Refine certified lab grown diamonds by shape, price, carat, color, clarity and cut.

Diamond Shape

Price Range

Carat

Color

Clarity

Cut

Reset
8424 Diamonds Found
0 selected
Select Shape Type Carat Measurements Color Clarity Cut Certificate Price
Pear CVD 0.72 ct 8.06*4.91*3.03 E VS1 Excellent IGI786676447 $254
Marquise CVD 0.54 ct 7.88*4.35*2.73 E VS1 Excellent IGI782655055 $254
Oval CVD 1.7 ct 9.56*6.73*4.15 E VS1 Excellent IGI735531494 $255
Round HPHT 1.53 ct 7.33-7.38*4.59 D VS2 Ideal IGI743586220 $256
Round HPHT 1.51 ct 7.29*7.35*4.57 D VS1 Ideal IGI787616874 $257
Pear CVD 1.51 ct 10.58*6.08*3.86 F VS1 Excellent IGI786606850 $257
Pear CVD 1.5 ct 9.45*5.81*3.75 F VS1 Excellent IGI781636444 $257
Pear CVD 1.51 ct 10.61*6.22*3.79 F VS1 Excellent IGI790602776 $257
Pear CVD 1.52 ct 10.41*6.13*3.96 F VS1 Excellent IGI786684844 $257
Pear CVD 1.5 ct 10.13*6.32*3.98 F VS2 Excellent IGI794678127 $257
Pear CVD 1.51 ct 9.75*6.35*4.08 F VS2 Excellent IGI784695243 $257
Pear CVD 1.58 ct 10.10*6.30*4.11 F VS2 Excellent IGI791628901 $257
Round CVD 1.21 ct 6.85*6.91*4.21 E VVS1 Ideal IGI774695402 $258
Heart CVD 1.02 ct 6.53*6.86*4.00 D VVS2 Excellent IGI795607025 $258
Heart CVD 1.01 ct 6.01*6.80*4.08 D VVS2 Excellent IGI788645106 $258
Heart CVD 1 ct 6.31*6.47*4.19 D VVS2 Excellent IGI790601521 $258
Heart CVD 1.03 ct 6.40*6.97*3.98 D VVS2 Excellent IGI788684286 $258
Heart CVD 1.02 ct 6.43*6.69*4.16 D VVS2 Excellent IGI790601512 $258
Heart CVD 1.01 ct 6.57*6.58*4.10 D VVS2 Excellent IGI793612095 $258
Heart CVD 1.01 ct 6.10*6.91*4.13 D VVS2 Excellent IGI787665831 $258
0