Certified Lab Grown Diamonds

Loose Lab Grown Diamonds for Custom Jewelry

Search VANTYRE certified lab grown diamonds by shape, carat, color, clarity, cut, certificate and price. This inventory is designed for customers choosing a center stone for a custom engagement ring, pendant, earrings or other fine jewelry setting.

01

Compare Diamond Details

Use the filters to compare loose lab grown diamonds by shape, carat weight, color, clarity, cut grade and IGI certificate number.

02

Choose a Matching Setting

After choosing a diamond, select a compatible ring, pendant or jewelry setting so the center stone and setting can be reviewed together.

03

Request Help if Needed

If you are not sure which diamond works best, VANTYRE can help compare options for size, sparkle, certification and final jewelry design.

Certified Diamond Inventory

Search For Diamonds

Browse certified lab grown diamonds by shape, carat, color, clarity, cut and price.

Diamond Filter Panel

Refine certified lab grown diamonds by shape, price, carat, color, clarity and cut.

Diamond Shape

Price Range

Carat

Color

Clarity

Cut

Reset
8424 Diamonds Found
0 selected
Select Shape Type Carat Measurements Color Clarity Cut Certificate Price
Radiant CVD 1.58 ct 8.21*5.70*3.85 D VVS2 Excellent IGI671424348 $237
Radiant CVD 1.59 ct 8.33*5.73*3.85 D VVS2 Excellent IGI671423037 $237
Radiant CVD 1.58 ct 8.27*5.70*3.80 D VVS2 Excellent IGI681513944 $237
Radiant CVD 1.58 ct 8.31*5.71*3.88 D VVS2 Excellent IGI681549352 $237
Radiant CVD 1.58 ct 8.26*5.67*3.86 D VVS2 Excellent IGI669434420 $237
Radiant CVD 1.59 ct 8.16*5.74*3.84 D VVS2 Excellent IGI668474085 $237
Radiant CVD 1.57 ct 8.20*5.73*3.83 D VVS2 Excellent IGI671429100 $237
Radiant CVD 1.58 ct 8.24*5.69*3.84 D VVS2 Excellent IGI673406355 $237
Radiant CVD 1.56 ct 8.21*5.63*3.85 D VVS2 Excellent IGI668458655 $237
Pear CVD 0.53 ct 7.23*4.59*2.81 D VS1 Excellent IGI790630350 $237
Pear HPHT 0.5 ct 6.83*4.30*2.81 D VVS2 Excellent IGI790607750 $237
Pear HPHT 0.53 ct 7.41*4.54*2.76 D VVS2 Excellent IGI788658870 $237
Pear HPHT 0.51 ct 6.84*4.50*2.78 D VVS2 Excellent IGI790606948 $237
Pear CVD 0.51 ct 7.42*4.53*2.60 D VVS2 Excellent IGI782655227 $237
Pear HPHT 0.51 ct 6.94*4.43*2.81 D VS1 Excellent IGI788658482 $237
Pear CVD 0.55 ct 7.25*4.56*2.82 D VVS2 Excellent IGI790630740 $237
Pear HPHT 0.57 ct 7.53*4.70*2.72 D VS1 Excellent IGI764605637 $237
Pear CVD 0.58 ct 7.83*4.62*2.74 D VVS2 Excellent IGI790630965 $237
Pear CVD 0.57 ct 7.54*4.55*2.83 D VVS2 Excellent IGI790630735 $237
Pear CVD 0.59 ct 7.43*4.65*2.87 D VS1 Excellent IGI788646791 $237
0